Lulin Sky Survey Electronic Circular No. 17
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued on June 1,2006
-
ORBIT UPDATE
-
New one-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K06F35Q 16.6  0.15 K064F   5.603  11.142 205.351   5.244 0.16503   2.64016  62 X
K06G02R 17.9  0.15 K064F 315.113 217.800  39.401  21.705 0.05675   1.96655  34 X
K06G37M 17.4  0.15 K064F 352.572 171.927  47.446  17.013 0.19078   2.66816  50 X
K06H30Y 15.8  0.15 K064F 314.399 182.701  96.608   4.346 0.19660   3.10955  27 X
K06H30Z 15.8  0.15 K064F 298.147  80.558 212.473  13.979 0.12980   3.09054  58 X
K06K38X 15.5  0.15 K065P 285.309 304.553  72.535   8.926 0.44615   3.08025   4 X
K06K38Y 19.7  0.15 K065P 350.971  26.555 241.628   6.809 0.37947   2.32961   7EX
K06K39A 15.0  0.15 K065P  40.893 120.647  77.406  17.305 0.12118   3.30281   6 X

New multiple-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
K06E67L 16.4  0.15 K0636  40.885  79.473  51.295   3.303 0.14477   2.74917   2 X
K06E67M 15.6  0.15 K0636 315.853 271.413 345.667  10.857 0.18579   2.74610   5 X
K06G00E 16.7  0.15 K0636 328.799 143.696  76.308   2.597 0.10824   2.23769   4 X
K06G00F 17.6  0.15 K0636 295.178  96.243 160.957   5.130 0.08033   2.42287   4 X
K06G00J 15.5  0.15 K0636 282.446 187.633 105.951   6.192 0.14048   2.70777   6 X
K06H20Y 16.6  0.15 K0636 289.453  85.421 195.663  12.675 0.15589   3.10792   3 X   
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 17