Lulin Sky Survey Electronic Circular No. 12
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued May 17,2006
-
ORBIT UPDATE
-
New one-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K06F00A 16.1  0.15 K0636 359.848 356.880 179.229  10.516 0.18246   3.02366  68 X
K06F35Q 16.7  0.15 K064F   5.658  11.062 205.349   5.244 0.16518   2.64046  41 X
K06F35S 16.1  0.15 K064F  76.952  56.043  69.334   9.711 0.04419   2.71162  40 X
K06G37M 17.4  0.15 K064F 352.604 171.866  47.460  16.992 0.19078   2.66675  30 X
K06H20Y 16.4  0.15 K063Q 291.901  86.216 195.685  12.770 0.15228   3.10553  39 X
K06H30Z 15.8  0.15 K064F 298.230  80.407 212.471  13.974 0.12926   3.09027  30 X
K06H31A 16.2  0.15 K064F 348.834 186.461  44.025  13.973 0.12275   2.98088  14 X

New multiple-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
K06F35P 16.7  0.15 K0636   0.245 176.187  12.822   9.386 0.22698   2.40078   2 X
K06G00K 15.9  0.15 K0636 343.544  55.921 158.810   9.190 0.08479   2.57883   3 X  
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 12