English Island

LUSSEC 17: ORBIT UPDATE

Lulin Sky Survey Electronic Circular No. 17
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued on June 1,2006
-
ORBIT UPDATE
-
New one-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K06F35Q 16.6  0.15 K064F   5.603  11.142 205.351   5.244 0.16503   2.64016  62 X
K06G02R 17.9  0.15 K064F 315.113 217.800  39.401  21.705 0.05675   1.96655  34 X
K06G37M 17.4  0.15 K064F 352.572 171.927  47.446  17.013 0.19078   2.66816  50 X
K06H30Y 15.8  0.15 K064F 314.399 182.701  96.608   4.346 0.19660   3.10955  27 X
K06H30Z 15.8  0.15 K064F 298.147  80.558 212.473  13.979 0.12980   3.09054  58 X
K06K38X 15.5  0.15 K065P 285.309 304.553  72.535   8.926 0.44615   3.08025   4 X
K06K38Y 19.7  0.15 K065P 350.971  26.555 241.628   6.809 0.37947   2.32961   7EX
K06K39A 15.0  0.15 K065P  40.893 120.647  77.406  17.305 0.12118   3.30281   6 X

New multiple-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
K06E67L 16.4  0.15 K0636  40.885  79.473  51.295   3.303 0.14477   2.74917   2 X
K06E67M 15.6  0.15 K0636 315.853 271.413 345.667  10.857 0.18579   2.74610   5 X
K06G00E 16.7  0.15 K0636 328.799 143.696  76.308   2.597 0.10824   2.23769   4 X
K06G00F 17.6  0.15 K0636 295.178  96.243 160.957   5.130 0.08033   2.42287   4 X
K06G00J 15.5  0.15 K0636 282.446 187.633 105.951   6.192 0.14048   2.70777   6 X
K06H20Y 16.6  0.15 K0636 289.453  85.421 195.663  12.675 0.15589   3.10792   3 X   
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 17

LUSSEC 16: 2006 KY 38

Lulin Sky Survey Electronic Circular No. 16
LULIN SKY SURVEY
[email protected]
URL http://luss.y234.cn/
Issued on May 30,2006
-
2006 KY38
-
Epoch 2006 May 25.0 TT = JDT 2453880.5 MPC
M 350.97105 (2000.0) P Q
n 0.27719101 Peri. 26.55492 -0.03448054 +0.99394629
a 2.3296104 Node 241.62814 -0.93672896 -0.06852374
e 0.3794678 Incl. 6.80883 -0.34835321 +0.08587943
P 3.56 H 19.7 G 0.15
From 9 observations 2006 May 22-29. E-assumed.

Residuals
20060522 *D35 0.0- 0.1- 20060525 D35 0.1+ 1.1+ 20060529 704 0.1- 1.9-
20060522 D35 0.0+ 0.9- 20060525 D35 0.1- 0.4+ 20060529 704 0.9+ 1.6+
20060525 D35 0.0- 0.3+ 20060529 704 0.7- 1.4- 20060529 704 0.1- 0.9+
Last observed on 2006 May 29. Ephemeris below based on elements from MPEC 2006-K72.

Date UT R.A. (J2000) Decl. Delta r El. Ph. V
h m s
2006 05 30 000000 16 49 35.5 -19 14 30 0.454 1.466 174.1 4.1 19.2
2006 06 06 000000 16 48 58.6 -17 24 24 0.444 1.457 174.6 3.8 19.1
2006 06 13 000000 16 48 30.8 -15 37 44 0.441 1.451 168.7 7.9 19.3
2006 06 20 000000 16 48 44.4 -14 01 01 0.446 1.447 162.1 12.5 19.5

Minor Planet Center published the orbit of 2006 KY38 (LUSS-38), it's a Mars-crosser (q=1.44), but with flag of "E-assumed", the orbit could be an approximate one. It's still possible that this object is a near-earth object, for the residuals in the third night is large. Further observations needed.
-
Quanzhi Ye (C) Copyright 2006 Lulin Sky Survey LUSSEC 16

LUSSEC 15: 2006 KX38

Lulin Sky Survey Electronic Circular No. 15
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued on May 28,2006
-
2006 KX38
-
Orbit elements:
Epoch 2006 May 25.0 TT = JDT 2453880.5                  MPC
M 285.30858              (2000.0)            P               Q
n   0.18231652     Peri.  304.55297     +0.94634134     -0.28728125        
a   3.0802457      Node    72.53465     +0.32316775     +0.84008337      
e   0.4461535      Incl.    8.92639     +0.00082206     +0.46014065  
P   5.41           H   15.5           G   0.15
From 10 observations 2006 May 22-26.
 
Residuals
20060522 *D35  0.6+  0.1+    20060525  D35  0.6-  0.7+    20060526  D35  0.5-  0.6+
20060522  D35  0.0-  0.0+    20060525  D35  0.1+  0.2-    20060526  D35  0.1+  0.4-
20060522  D35  0.6-  0.3-    20060525  D35  0.2+  0.2+
20060525  D35  0.3+  0.2-    20060526  D35  0.4+  0.6-

Last observed on 2006 May 26. Ephemeris below based on elements from MPEC 2006-K64.
Desirable between 2006 June 11-17.
     K06K38X
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion
            h m s                                                            "/min    P.A.
2006 05 28 000000 16 55 32.6 -22 36 16   2.299   3.304  171.3   2.7  20.2    0.54    267.9
2006 06 04 000000 16 48 51.4 -22 39 03   2.261   3.276  179.5   0.2  19.9    0.56    268.7
2006 06 11 000000 16 41 58.8 -22 40 45   2.238   3.247  172.2   2.4  20.1    0.57    269.3
2006 06 18 000000 16 35 12.5 -22 41 35   2.229   3.218  163.9   5.0  20.2    0.55    269.7
2006 06 25 000000 16 28 50.0 -22 41 59   2.234   3.189  155.8   7.5  20.3    0.50    269.7

  From this very first orbit calculation, 2006 KX38 shows some interesting character, with a high e (e=0.45), it can come quite close to Mars (Mars MOID about 0.03 AU). Furthermore, the object reported as a "diffuse" object on May 22, but no similar character detected on May 25 and 26. More observations of this object is required.
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 15

LUSSEC 14: NEW DISCOVERIES

Lulin Sky Survey Electronic Circular No. 14
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued May 28,2006
-
NEW DISCOVERIES
-
#LUSS   Designation   Discovered date (UT)   Discoverer(s)
41      2006 KU67     May 25, 2006           H. C. Lin, Q. Ye   
42      2006 KV67     May 25, 2006           H. C. Lin, Q. Ye
43      2006 KW67     May 25, 2006           H. C. Lin, Q. Ye
44      2006 KX67     May 25, 2006           H. C. Lin, Q. Ye

  There are eight new one-nighters in need of confirmation.  
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 14

LUSSEC 13: NEW DISCOVERIES

Lulin Sky Survey Electronic Circular No. 13
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued May 27,2006
-
NEW DISCOVERIES
-
#LUSS   Designation   Discovered date (UT)   Discoverer(s)
37      2006 KX38     May 22, 2006           H. C. Lin, Q. Ye   
38      2006 KY38     May 22, 2006           H. C. Lin, Q. Ye
39      2006 KZ38     May 22, 2006           H. C. Lin, Q. Ye
40      2006 KA39     May 22, 2006           T. C. Yang, Q. Ye

  Minor planet 2006 KY38 may be a Mars-crosser (or very inner/unusual main-belt) or even an Amor-type member from the very first orbit calculation. Desirable in following days.

2006 KY38
   Perihelion 2006 Jul 22.583551 TT
Epoch 2006 May 26.0 TT = JDT 2453881.5                  Ye
M 344.21387              (2000.0)            P               Q
n   0.27414302     Peri.   46.18828      0.30104052      0.94799087    
a   2.3468459      Node   241.59634     -0.90519058      0.24996423    
e   0.4189776      Incl.    6.74962     -0.30000767      0.19705628    
P   3.60           H   20.1           G   0.15      q 1.3635700
From 5 observations 2006 May 22-25;   RMS error 0.359 arcseconds

Residuals in arcseconds:
060522 D35  .01-  .33+    060525 D35  .03-  .12-    060525 D35  .03-  .39-   
060522 D35  .01+  .33-    060525 D35  .06+  .51+

Ephemeris is based on Vaisala elements from Minor Planet Center.
     K06K38Y
Date       UT      R.A. (J2000) Decl.    El.    V      Sky Motion
            h m s                                      "/min    P.A.
2006 05 27 000000 16 49 46.3 -20 00 56  171.6  19.6    0.64    358.4
2006 05 28 000000 16 49 44.0 -19 45 31  172.5  19.6    0.65    357.7
2006 05 29 000000 16 49 41.0 -19 29 59  173.3  19.5    0.65    357.1
2006 05 30 000000 16 49 37.4 -19 14 22  174.1  19.5    0.65    356.6
2006 05 31 000000 16 49 33.2 -18 58 39  174.7  19.5    0.66    356.2  
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 13

LUSSEC 12: ORBIT UPDATE

Lulin Sky Survey Electronic Circular No. 12
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued May 17,2006
-
ORBIT UPDATE
-
New one-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
K06F00A 16.1  0.15 K0636 359.848 356.880 179.229  10.516 0.18246   3.02366  68 X
K06F35Q 16.7  0.15 K064F   5.658  11.062 205.349   5.244 0.16518   2.64046  41 X
K06F35S 16.1  0.15 K064F  76.952  56.043  69.334   9.711 0.04419   2.71162  40 X
K06G37M 17.4  0.15 K064F 352.604 171.866  47.460  16.992 0.19078   2.66675  30 X
K06H20Y 16.4  0.15 K063Q 291.901  86.216 195.685  12.770 0.15228   3.10553  39 X
K06H30Z 15.8  0.15 K064F 298.230  80.407 212.471  13.974 0.12926   3.09027  30 X
K06H31A 16.2  0.15 K064F 348.834 186.461  44.025  13.973 0.12275   2.98088  14 X

New multiple-opposition orbits:
Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
K06F35P 16.7  0.15 K0636   0.245 176.187  12.822   9.386 0.22698   2.40078   2 X
K06G00K 15.9  0.15 K0636 343.544  55.921 158.810   9.190 0.08479   2.57883   3 X  
-
Quanzhi Ye              (C) Copyright 2006 Lulin Sky Survey              LUSSEC 12

LUSSEC 11: COMET 73P/SCHWASSMANN-WACHMANN

Lulin Sky Survey Electronic Circular No. 11
LULIN SKY SURVEY    
[email protected]
URL http://luss.y234.cn/
Issued May 14,2006
-
COMET 73P/SCHWASSMANN-WACHMANN
-
Observations:
     QY65733 2C2006 05 06.58068 16 22 21.83 +43 04 14.7          18.8 N      D35
     QY65733 2C2006 05 06.58414 16 22 25.64 +43 04 34.2          18.4 N      D35
     QY65734 2C2006 05 06.58068 16 22 10.82 +43 07 43.3          18.8 N      D35
     QY65734 2C2006 05 06.58414 16 22 13.05 +43 07 56.7          18.3 N      D35
     QY65A48 2C2006 05 07.71017 17 30 53.00 +41 18 15.6          18.3 N      D35
     QY65A48 2C2006 05 07.71373 17 30 56.81 +41 18 19.7          18.8 N      D35
     QY65A49 2C2006 05 07.71017 17 30 40.27 +41 16 42.8          17.5 N      D35
     QY65A49 2C2006 05 07.71373 17 30 44.75 +41 16 52.0          17.1 N      D35
     QY65A4A 2C2006 05 07.71017 17 30 37.02 +41 16 14.0          18.4 N      D35
     QY65A4A 2C2006 05 07.71373 17 30 41.39 +41 16 24.0          17.9 N      D35
     QY65A4B 2C2006 05 07.71017 17 30 39.53 +41 16 31.6          19.0 N      D35
     QY65A4B 2C2006 05 07.71373 17 30 43.95 +41 16 44.6          19.0 N      D35
     QY65A4C 2C2006 05 07.71017 17 30 38.78 +41 16 42.2          17.9 N      D35
     QY65A4C 2C2006 05 07.71373 17 30 43.18 +41 16 47.4          19.2 N      D35
     QY65A4F 2C2006 05 07.70274 17 28 25.15 +41 31 40.3          18.1 N      D35
     QY65A4F 2C2006 05 07.70669 17 28 29.03 +41 31 44.2          18.2 N      D35
     QY65A52 2C2006 05 07.68802 17 17 08.11 +41 44 02.9          19.4 N      D35
     QY65A52 2C2006 05 07.69169 17 17 10.00 +41 44 04.9          18.5 N      D35
     QY65A58 2C2006 05 07.67984 17 16 31.83 +42 06 36.2          19.0 N      D35
     QY65A58 2C2006 05 07.67984 17 17 05.13 +42 07 06.8          18.4 N      D35
     QY65A58 2C2006 05 07.68390 17 16 34.93 +42 06 40.4          17.9 N      D35
     QY65A58 2C2006 05 07.68390 17 17 08.49 +42 07 11.2          18.2 N      D35
     QY65A5C 2C2006 05 07.67984 17 16 56.44 +42 15 43.2          17.5 N      D35
     QY65A5C 2C2006 05 07.68390 17 17 00.74 +42 15 55.0          17.2 N      D35
     QY65A5D 2C2006 05 07.67984 17 17 36.07 +42 12 57.7          18.4 N      D35
     QY65A5D 2C2006 05 07.68390 17 17 40.26 +42 13 08.2          18.8 N      D35
     QY65A5E 2C2006 05 07.67984 17 17 17.13 +41 58 01.0          18.6 N      D35
     QY65A5E 2C2006 05 07.68390 17 17 20.57 +41 58 08.1          18.3 N      D35
     QY65A5F 2C2006 05 07.67984 17 16 00.02 +41 56 58.3          19.0 N      D35
     QY65A5F 2C2006 05 07.68390 17 16 03.29 +41 56 56.1          18.7 N      D35
     QY65A5G 2C2006 05 07.67984 17 16 55.56 +42 15 33.9          17.9 N      D35
     QY65A5G 2C2006 05 07.68390 17 16 59.80 +42 15 47.5          17.8 N      D35
     QY65AEA 2C2006 05 07.67222 17 14 44.01 +42 16 00.3          18.8 N      D35
     QY65AEA 2C2006 05 07.67633 17 14 48.19 +42 16 10.1          18.1 N      D35
     QY65AEG 2C2006 05 07.75775 18 59 05.26 +31 24 33.3          17.8 N      D35
     QY65AEG 2C2006 05 07.76126 18 59 08.42 +31 24 25.1          17.6 N      D35
     QY65AEH 2C2006 05 07.75775 18 57 35.89 +31 26 40.2          18.2 N      D35
     QY65AEH 2C2006 05 07.76126 18 57 39.41 +31 26 31.9          19.0 N      D35
     QY65AEI 2C2006 05 07.75775 18 57 39.98 +31 21 20.3          18.2 N      D35
     QY65AEI 2C2006 05 07.76126 18 57 43.68 +31 21 13.9          17.6 N      D35
     QY65AEJ 2C2006 05 07.75775 18 58 14.72 +31 17 23.9          17.3 N      D35
     QY65AEJ 2C2006 05 07.76126 18 58 18.04 +31 17 17.3          17.5 N      D35
     QY65AEK 2C2006 05 07.75775 18 58 12.75 +31 17 00.9          17.1 N      D35
     QY65AEK 2C2006 05 07.76126 18 58 16.42 +31 16 50.0          16.4 N      D35
     QY65AEL 2C2006 05 07.75775 18 58 48.85 +31 14 57.6          16.6 N      D35
     QY65AEL 2C2006 05 07.76126 18 58 52.45 +31 14 47.0          18.1 N      D35
     QY65AEM 2C2006 05 07.75775 18 58 43.37 +31 13 44.1          17.4 N      D35
     QY65AEM 2C2006 05 07.76126 18 58 47.04 +31 13 36.2          17.1 N      D35
     QY65AEN 2C2006 05 07.75775 18 58 24.23 +31 08 52.5          18.2 N      D35
     QY65AEN 2C2006 05 07.76126 18 58 27.82 +31 08 44.4          18.3 N      D35
     QY65AEO 2C2006 05 07.69522 17 22 53.29 +41 55 02.6          17.3 N      D35
     QY65AEO 2C2006 05 07.69933 17 22 59.76 +41 55 17.9          17.7 N      D35
     QY65AEP 2C2006 05 07.69522 17 22 53.88 +41 55 11.6          18.8 N      D35
     QY65AEP 2C2006 05 07.69933 17 23 00.63 +41 55 27.3          18.5 N      D35
     QY65AEQ 2C2006 05 07.69522 17 23 00.42 +41 47 15.7          18.4 N      D35
     QY65AEQ 2C2006 05 07.69933 17 23 04.21 +41 47 25.0          18.2 N      D35
     QY65AER 2C2006 05 07.69522 17 24 00.92 +41 46 31.2          18.1 N      D35
     QY65AER 2C2006 05 07.69933 17 24 07.36 +41 46 44.2          18.9 N      D35
     QY65AES 2C2006 05 07.69522 17 24 00.05 +41 46 31.5          17.6 N      D35
     QY65AES 2C2006 05 07.69933 17 24 06.52 +41 46 44.3          18.1 N      D35
     QY65AET 2C2006 05 07.69522 17 23 59.76 +41 46 25.4          18.6 N      D35
     QY65AET 2C2006 05 07.69933 17 24 05.94 +41 46 34.9          18.7 N      D35
     QY65AEU 2C2006 05 07.69522 17 23 58.79 +41 46 14.4          19.3 N      D35
     QY65AEU 2C2006 05 07.69933 17 24 05.39 +41 46 28.8          18.1 N      D35
     QY65BE6 2C2006 05 09.63137 18 23 55.11 +52 37 13.3          17.8 N      D35
     QY65BE6 2C2006 05 09.63490 18 23 59.71 +52 37 20.5          17.8 N      D35
     QY65BE7 2C2006 05 09.63137 18 23 07.36 +52 35 47.0          18.3 N      D35
     QY65BE7 2C2006 05 09.63490 18 23 12.33 +52 35 51.6          17.1 N      D35
     QY65BE8 2C2006 05 09.63137 18 21 51.32 +52 20 06.3          18.5 N      D35
     QY65BE8 2C2006 05 09.63490 18 21 56.09 +52 20 11.6          17.0 N      D35
     QY65BE9 2C2006 05 09.63137 18 23 50.26 +52 40 55.0          18.2 N      D35
     QY65BE9 2C2006 05 09.63490 18 23 55.01 +52 40 58.7          18.0 N      D35
     QY65BEA 2C2006 05 09.63137 18 23 31.57 +52 43 53.7          17.8 N      D35
     QY65BEA 2C2006 05 09.63490 18 23 36.33 +52 43 59.5          17.1 N      D35
     QY65BEB 2C2006 05 09.63137 18 23 21.46 +52 40 37.3          17.1 N      D35
     QY65BEB 2C2006 05 09.63490 18 23 25.77 +52 40 44.8          17.9 N      D35
     QY65BEC 2C2006 05 09.63137 18 23 53.37 +52 18 59.9          18.2 N      D35
     QY65BEC 2C2006 05 09.63490 18 23 58.14 +52 19 07.6          18.1 N      D35
     QY65BED 2C2006 05 09.63137 18 23 10.81 +52 37 08.8          18.0 N      D35
     QY65BED 2C2006 05 09.63490 18 23 15.44 +52 37 14.8          17.9 N      D35
     QY65BEf 2C2006 05 09.62208 19 00 45.93 +54 01 53.4          17.7 N      D35
     QY65BEf 2C2006 05 09.62770 19 00 52.49 +54 01 45.5          18.9 N      D35
     QY65CED 2C2006 05 07.64894 16 51 19.87 +43 21 40.3          18.1 N      D35
     QY65CED 2C2006 05 07.65253 16 51 23.85 +43 21 57.9          18.4 N      D35
     QY65CEE 2C2006 05 07.64894 16 51 12.34 +43 20 51.1          18.5 N      D35
     QY65CEE 2C2006 05 07.65253 16 51 16.28 +43 21 05.9          19.0 N      D35
     QY65CEF 2C2006 05 07.64894 16 50 25.66 +43 21 09.4          17.5 N      D35
     QY65CEF 2C2006 05 07.65253 16 50 29.66 +43 21 22.6          19.2 N      D35
     QY65CEG 2C2006 05 07.64894 16 50 11.01 +43 16 58.3          18.0 N      D35
     QY65CEG 2C2006 05 07.65253 16 50 14.92 +43 17 13.9          18.6 N      D35
     QY65CEH 2C2006 05 07.64894 16 51 21.50 +43 17 12.5          18.9 N      D35
     QY65CEH 2C2006 05 07.65253 16 51 25.56 +43 17 27.9          18.5 N      D35
     QY65CEI 2C2006 05 07.64894 16 51 40.14 +43 14 43.7          17.5 N      D35
     QY65CEI 2C2006 05 07.65253 16 51 44.15 +43 14 58.5          18.2 N      D35
     QY65CEJ 2C2006 05 07.64894 16 51 07.01 +43 13 05.9          18.0 N      D35
     QY65CEJ 2C2006 05 07.65253 16 51 10.75 +43 13 20.7          18.1 N      D35
     QY65CEK 2C2006 05 07.64894 16 51 30.30 +43 13 44.2          17.7 N      D35
     QY65CEK 2C2006 05 07.65253 16 51 33.20 +43 13 55.8          18.7 N      D35
     QY65CEL 2C2006 05 07.64894 16 52 10.17 +43 18 45.9          18.0 N      D35
     QY65CEL 2C2006 05 07.65253 16 52 14.09 +43 19 00.3          19.4 N      D35
     QY65CEM 2C2006 05 07.64894 16 51 53.33 +43 15 37.1          17.7 N      D35
     QY65CEM 2C2006 05 07.65253 16 51 57.40 +43 15 55.1          18.0 N      D35
     QY65CEN 2C2006 05 07.64894 16 52 05.69 +43 11 23.5          18.4 N      D35
     QY65CEN 2C2006 05 07.65253 16 52 09.74 +43 11 36.1          18.6 N      D35
     QY65CF1 2C2006 05 07.73253 18 58 12.87 +31 27 23.4          17.8 N      D35
     QY65CF1 2C2006 05 07.73628 18 58 15.71 +31 27 16.9          18.2 N      D35
     QY65CF2 2C2006 05 07.73253 18 58 08.43 +31 14 47.7          15.8 N      D35
     QY65CF2 2C2006 05 07.73628 18 58 13.66 +31 14 37.9          17.4 N      D35
     QY65CF3 2C2006 05 07.73253 18 57 35.94 +31 19 14.0          17.6 N      D35
     QY65CF3 2C2006 05 07.73628 18 57 41.52 +31 19 01.6          18.6 N      D35
     QY65CF4 2C2006 05 07.73253 18 57 37.73 +31 18 03.3          17.3 N      D35
     QY65CF4 2C2006 05 07.73628 18 57 42.99 +31 17 54.4          17.6 N      D35
     QY65CF5 2C2006 05 07.73253 18 57 37.27 +31 17 57.4          18.0 N      D35
     QY65CF5 2C2006 05 07.73628 18 57 41.99 +31 17 47.1          18.7 N      D35
     QY65CE7 2C2006 05 11.80699 16 03 06.20 -09 55 03.2          17.2 N      D35
     QY65CE7 2C2006 05 11.82081 16 03 06.09 -09 55 03.8          15.8 N      D35
     QY65D57 2C2006 05 09.76248 17 34 05.42 +46 30 46.9          16.6 N      D35
     QY65D57 2C2006 05 09.76539 17 34 10.75 +46 30 57.4          16.8 N      D35
     QY65D58 2C2006 05 09.76248 17 33 54.88 +46 30 29.4          17.8 N      D35
     QY65D58 2C2006 05 09.76539 17 34 00.24 +46 30 40.8          17.6 N      D35
     QY65D59 2C2006 05 09.76248 17 34 05.53 +46 30 48.3          15.6 N      D35
     QY65D59 2C2006 05 09.76539 17 34 10.90 +46 30 58.8          15.5 N      D35
     QY65DD1 2C2006 05 09.80701 18 01 21.69 +44 08 24.7          18.5 N      D35
     QY65DD1 2C2006 05 09.80993 18 01 22.35 +44 08 26.1          18.4 N      D35
     QY65DD7 2C2006 05 09.75573 17 30 34.56 +46 41 14.3          18.0 N      D35
     QY65DD7 2C2006 05 09.75863 17 30 38.89 +46 41 21.1          18.8 N      D35
     QY65DE2 2C2006 05 09.80098 17 55 29.75 +44 54 50.3          17.8 N      D35
     QY65DE2 2C2006 05 09.80390 17 55 34.99 +44 54 54.4          18.9 N      D35
     QY65DE3 2C2006 05 09.80098 17 54 53.48 +45 01 05.1          18.4 N      D35
     QY65DE3 2C2006 05 09.80390 17 54 58.68 +45 01 06.7          19.0 N      D35
     QY65DEA 2C2006 05 09.82839 18 11 14.01 +43 37 46.6          18.2 N      D35
     QY65DEA 2C2006 05 09.83131 18 11 16.97 +43 37 48.6          17.2 N      D35
     QY65DEC 2C2006 05 09.82839 18 11 11.71 +43 26 28.6          17.1 N      D35
     QY65DEC 2C2006 05 09.83131 18 11 14.83 +43 26 29.1          17.1 N      D35
     QY65DED 2C2006 05 09.82839 18 11 44.84 +43 30 26.8          18.7 N      D35
     QY65DED 2C2006 05 09.83131 18 11 47.85 +43 30 29.6          17.2 N      D35
     QY65DEE 2C2006 05 09.82839 18 11 44.23 +43 30 21.1          18.1 N      D35
     QY65DEE 2C2006 05 09.83131 18 11 47.19 +43 30 24.4          16.7 N      D35
     QY65DEF 2C2006 05 09.82839 18 11 45.49 +43 31 17.7          18.2 N      D35
     QY65DEF 2C2006 05 09.83131 18 11 48.40 +43 31 18.3          19.0 N      D35
     QY65DEG 2C2006 05 09.82839 18 11 44.43 +43 31 14.7          18.4 N      D35
     QY65DEG 2C2006 05 09.83131 18 11 47.54 +43 31 12.2          18.1 N      D35
     QY65DEH 2C2006 05 09.82839 18 11 45.90 +43 26 59.6          18.8 N      D35
     QY65DEH 2C2006 05 09.83131 18 11 48.98 +43 26 59.1          18.0 N      D35
     QY65DEI 2C2006 05 09.82238 18 06 41.80 +43 58 12.5          18.6 N      D35
     QY65DEI 2C2006 05 09.82529 18 06 47.01 +43 58 14.2          18.9 N      D35
     QY65DEJ 2C2006 05 09.82238 18 06 52.35 +43 48 50.5          18.7 N      D35
     QY65DEJ 2C2006 05 09.82529 18 06 57.06 +43 48 52.9          19.0 N      D35
     QY65E01 2C2006 05 09.78638 17 45 55.47 +45 50 11.6          17.5 N      D35
     QY65E01 2C2006 05 09.78928 17 46 00.40 +45 50 18.5          17.9 N      D35
     QY65E02 2C2006 05 09.78638 17 45 54.11 +45 51 25.4          18.4 N      D35
     QY65E02 2C2006 05 09.78928 17 45 59.09 +45 51 32.6          19.3 N      D35
     QY65E03 2C2006 05 09.78638 17 45 51.57 +45 53 48.2          18.0 N      D35
     QY65E03 2C2006 05 09.78928 17 45 56.60 +45 53 58.0          19.2 N      D35
     QY65E09 2C2006 05 09.68979 17 08 15.74 +47 56 27.2          18.1 N      D35
     QY65E09 2C2006 05 09.69270 17 08 19.82 +47 56 42.5          17.7 N      D35
     QY65E0A 2C2006 05 09.68979 17 08 26.57 +47 53 30.6          19.1 N      D35
     QY65E0A 2C2006 05 09.69270 17 08 29.39 +47 53 39.7          19.0 N      D35
     QY65E0F 2C2006 05 10.78969 18 40 48.95 +43 40 22.5          17.0 N      D35
     QY65E0F 2C2006 05 10.79260 18 40 54.59 +43 40 19.8          16.9 N      D35
     QY65E0F 2C2006 05 10.79260 18 41 24.21 +43 33 09.0          17.9 N      D35
     QY65E0G 2C2006 05 10.78969 18 41 18.28 +43 33 07.9          18.2 N      D35
     QY65E0H 2C2006 05 10.78969 18 41 18.04 +43 32 14.0          17.0 N      D35
     QY65E0H 2C2006 05 10.79260 18 41 23.51 +43 32 11.4          17.8 N      D35
     QY65E0I 2C2006 05 10.78969 18 41 17.44 +43 32 11.5          18.4 N      D35
     QY65E0I 2C2006 05 10.79260 18 41 23.02 +43 32 07.4          17.9 N      D35
     QY65E12 2C2006 05 11.71218 18 35 46.88 +47 38 09.5          17.0 N      D35
     QY65E12 2C2006 05 11.71508 18 35 49.31 +47 38 09.6          17.0 N      D35
     QY65E13 2C2006 05 11.71218 18 35 43.79 +47 37 49.1          18.3 N      D35
     QY65E13 2C2006 05 11.71508 18 35 46.20 +47 37 50.2          18.0 N      D35
     QY65E16 2C2006 05 12.75231 18 56 53.42 +45 01 16.0          16.3 N      D35
     QY65E16 2C2006 05 12.75522 18 56 47.36 +45 01 29.0          18.4 N      D35
     QY65E21 2C2006 05 12.79896 19 51 35.22 +41 37 49.0          17.4 N      D35
     QY65E21 2C2006 05 12.80186 19 51 35.94 +41 37 48.2          18.2 N      D35
     QY65E2A 2C2006 05 11.79419 20 55 06.02 +21 10 26.9          19.3 N      D35
     QY65E2A 2C2006 05 11.79712 20 55 06.58 +21 10 23.9          18.3 N      D35
     QY65E2c 2C2006 05 11.69376 18 28 40.19 +48 22 14.5          17.9 N      D35
     QY65E2c 2C2006 05 11.69668 18 28 44.94 +48 22 17.3          17.9 N      D35
     QY65E2d 2C2006 05 11.69987 18 28 52.87 +48 22 20.8          17.6 N      D35
     QY65E2d 2C2006 05 11.70278 18 28 53.83 +48 22 23.5          16.7 N      D35
     QY65E2e 2C2006 05 11.69987 18 30 16.52 +48 13 30.4          18.8 N      D35
     QY65E2e 2C2006 05 11.70278 18 30 16.13 +48 13 29.3          18.4 N      D35
     QY65E32 2C2006 05 11.61118 19 21 34.29 +41 11 53.7          16.8 N      D35
     QY65E32 2C2006 05 11.61409 19 21 37.09 +41 11 49.2          15.6 N      D35

Observer details:
D35 2 Lulin Observatory-Super Light Telescope.  Observers H. C. Lin, T. C. Yang, Q. Ye.  
      Measurer Q. Ye.  0.40-m f/8.8 Ritchey-Chretien + CCD.

  From May 6 to May 12, Hung-Chin Lin, Ting-Chang Yang and Quanzhi Ye of Lulin Sky Survey used the 0.4-m Ritchey-Chretien telescope to do 73P complex survey. Quanzhi Ye reviewed the images, and take measurements of 92 objects. Here are possible linkages for each of them:
QY65733: 73P-Y.
QY65A48: 73P-G.
QY65A49/A/B/C: 73P-AU. This fragment seems to have been disrupted into four.
QY65A4F: 73P-J.
QY65A52: 73P-K.
QY65A58: 73P-M.
QY65A5C/G: 73P-H.
QY65A5D: Far from the predict position of 73P-BO.
QY65AEJ/K: 73P-AP. Two close fragments.
QY65AEL/M: 73P-BC. Also very close.
QY65AEO/P: 73P-BN. Same as above.
QY65AEQ: 73P-R? However some distance.
QY65BEf: 73P-V? Far from the predic position.
QY65CEH-N: Large amount of mini-comets around 73P-X. However on the images of 9/10/12,  none of them was found again.
